Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
RED KNIGHTS | 13 | 17 | 18 | 1 | 49 (1 skins) | 1 | |
DBMSC STEEL | 26 | 24 | -13 | 18 | 55 (3 skins) | 6 |
Batting Team: | RED KNIGHTS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 2 | 2 | 0 | B | 2 | 1 | 1 | ||||||||||||||||||||
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 3 | 2 | 0 | 2 | 7 | 2 | 2 | ||||||||||||||||||||
0 | 0 | 1 | 0 | NB1 | 0 | R | 0 | 0 | 1 | C | 0 | 2 | 0 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 0 | 0 | 2 | 2 | R | LS | 3 | R | 3 | 0 | 0 | 0 | 2 | |||||||||||||||
1 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 0 | 0 | 1 | LS | 0 | 0 | 1 | R | 0 | ||||||||||||||||||
0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | C | 0 | 0 | 2 | ||||||||||||||||||
Batting Team: | DBMSC STEEL | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
LS | LS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | |||||||||||||||||||
0 | 0 | 2 | 2 | 2 | 0 | LS | 2 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||
2 | 0 | 0 | 2 | LS | 3 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
LS | 2 | R | LS | 0 | 1 | 2 | 3 | R | 0 | C | 2 | R | |||||||||||||||||
R | 2 | 0 | W | R | 7 | 0 | 2 | R | R | 0 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 0 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
LS | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | R | ||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Noufal Basheer (RED KNIGHTS) |